testing-financial-caleneder
| Half year 2025-26 interim dividend |
Full year 2024-25 dividend |
Half year 2024-25 interim dividend |
|
|---|---|---|---|
| Announcement date | 28-Oct | 8-May | 25-Oct |
| Qualification date (NGX) | 4-Nov | 17-June | 5-Nov |
| Ex-dividend date (NGX) | 5-Nov | 18-June | 6-Nov |
| Ex-dividend date (LSE) | 6-Nov | 19-June | 7-Nov |
| Record date (NGX – settlement date) | 7-Nov | 20-June | 8-Nov |
| Last date to currency election | 25-Nov | 7-July | 25-Nov |
| Payment date | 12-Dec | 25-July | 13-Dec |
| Cents per ordinary share | 2.84 cents | 3.9 cents | 2.6 cents |
| FX | 1 USD = 1,426.80 Naira 1 USD = 0.7617 GBP |
1 USD = 1,589 Naira 1 USD = 0.7426 GBP |
1 USD = 1,656.97 Naira 1 USD = 0.777363 GBP |